Rok wydania
1976 
Wytw鏎nia
A&M Records 
Nr. katalogowy 
AMLM 63703 
Czas trwania p造ty 
62:26 
Gatunekrock 
Utwory1. Something's Happening (5:40) 	
 2.        Show Me The Way   (4:32) 	
 3. Wind Of Change (2:44) 	
 4.        Baby I Love Your Way    (4:48) 	
 5. I Wanna Go To The Sun (7:05) 	
 6. Fines On My Face (6:57) 	
 7.        Do You Feel Like We Do   (13:42) 	
 8. (I'll Give You) Money (5:39) 	
 9.        Shine On   (3:34) 	
 10. Jumping Jack Flash (7:42) Muzycy       Peter Frampton     (22.04.1950 
Bromley, Kent, England) (ex.Humble Pie) - guitars, vocals and talk box
 John Siomos - drums
 Non Mayo - guitar, vocals, Fender Rhodes piano, organ, and grand piano
 Stanley Sheldon - bass guitar and vocals
 Recorded live at Winderland, San Francisco, California;  Marin Civic Center, San Rafael, California; Island Music Center, Commack, Long Island, New York; State University of New York at Plattsburgh
 Produced by Peter Frampton
  
1976  (A&M Records 	AMLM 63703) 2LP (GB/EU)
 1976  (A&M Records 	AMLH 63703) 2LP (GB)
 1976  (A&M Records 	AMLG 63703) 2LP (GB)
 1976  (A&M Records  SP-06505) 2LP (US/CA) (38:25)(39:45)
 1976  (A&M Records 	GXG1003) 2LP (US)
 1976  (A&M Records 	CS-6505) MC (US)
 1976  (A&M Records 	827 543-1) 2LP (D)
 1976  (A&M Records 	396 505-1) 2LP (D/P)
 1976  (A&M Records 	LP 396505-1) 2LP (D) (78:07)
 1976  (A&M Records 	27 035 XMT) 2LP (NL/D) (77:35)
 1976  (A&M Records 	CLM 63703) MC (NL)
 1976  (A&M Records 	875 077 (SP 3703) 2LP (F) 
 1976  (A&M Records 	875.077) 2LP (F) (77:35)
 1976  (A&M Records 	905 031) LP (F) (41:46)
 1976  (A&M Records 	827 543-1) 2LP (ESP)
 1976  (A&M Records 	27035 XD) 2LP (ESP)
 1976  (PGP RTB	LP 5617-18) 2LP (YU)
 1976  (Festival Records	L 45655/6) 2LP (AU/NZ)
 1976  (A&M Records 	GXG 1003/4) 2LP (JAP)
 1976  (A&M Records LPS-88.627 -2) 2LP (VEN)
 1976  (A&M Records 	SXA&M 2167/8) 2LP (BRA)
 1976  (A&M Records	832/8) 2LP (ARG)
 1977  (A&M Records 	56234) 2LP (ESP)
 1977  (A&M Records 	AMLM-63703) 2LP (ESP)
 1978  (A&M Records 	SLAM 263703) 2LP (I)
 1978  (A&M Records 	PR 3703) 2LP-Pic (US) 
 1985  (A&M Records 396 505-2) CD (D/I) (62:26)
 1987  (A&M Records 	CD 650) 2CD (US)
 1990  (A&M Records 	424 621-1) 2LP (ESP)
 1996  (Mobile Fidelity Sound Lab 	UDCD 2-678) 2CD (US)
 1996  (Mobile Fidelity Sound Lab 	MFSL 2-262) 2LP (GB) (78:07) 
 1998  (A&M Records 	540 930-2) CD (EU)
 2001  (A&M Records 	069 490 563-2) 2-HDCD (US) (94:56)
 2003  (A&M Records  B0001017-26 IN02) 	2-SACD (US) (95:02)
 2004  (A&M Records 	B0001765-19) DVD-A (US) (95:02)
 2008  (A&M Records 	750 216 505-1) 2LP (US) (78:07)
 2008  (Universal Japan 	UICY-93601) CD (JAP)
 2011  (A&M Records 	533 546-0) CD (NL)
 
 
	  |